TJRA (Rodeo #12) 08/09/08
7-10 Calf Riding
Rank Name Points Score
1 Jackson, Tyler 16 60.000
2 Snow, Rowdy 15 57.000
3 Richmond, Steven 14 56.000
4 Pierce, McKenna 13 52.000
No Time
Disqualified
0 Morrow, Thomas 1 0.000
0 Thompson, Nathan 1 0.000
TJRA (Rodeo #12) 08/09/08
7-10 Barrels
Rank Name Points Final Time
1 Swaim, Lettie 16 15.809
2 Nix, Delayne 15 16.342
3 Thompson, Nathan 14 16.346
4 Gravitt, Kadan 13 16.534
5 Abney, Keily 12 16.610
6 Mullens, Logan 11 16.624
7 Bennett, Kylee 10 16.712
8 Chaney, Christen 9 16.850
9 Morrow, Thomas 8 17.079
10 Cooper, Lainey 7 17.182
11 Rule, Tanner 6 17.371
12 Cooper, Peyton 5 17.506
13 Williams, Caitlin 4 19.876
14 Thompson, Sydney 3 21.024
No Time
Disqualified
0 Lester, Jordan 1 0.000
0 Thompson, Sassi Jae 1 0.000
0 Meredith, Angela 1 0.000
TJRA (Rodeo #12) 08/09/08
7-10 Poles
Rank Name Points Final Time
1 Abney, Keily 16 20.750
2 Gravitt, Kadan 15 20.781
3 Nix, Delayne 14 21.830
4 Swaim, Lettie 13 22.026
5 Rule, Tanner 12 22.425
6 Mullens, Logan 11 22.581
7 Williams, Caitlin 10 25.052
8 Morrow, Thomas 9 25.575
9 Cochran, Ty 8 25.638
10 Minter, Adam 7 26.939
11 Thompson, Nathan 6 29.254
12 Thompson, Sydney 5 29.781
13 Meredith, Angela 4 31.367
14 Thompson, Sassi Jae 3 38.871
No Time
Disqualified
0 Lester, Jordan 1 0.000
TJRA (Rodeo #12) 08/09/08
7-10 Goat tying
Rank Name Points Final Time
1 Gravitt, Kadan 16 12.890
2 Myers, Layton 15 13.060
3 Bennett, Kylee 14 13.900
4 Snow, Rowdy 13 13.920
5 Morrow, Thomas 12 14.030
6 Minter, Adam 11 15.050
7 Abney, Keily 10 15.130
8 Mullens, Logan 9 15.360
9 Thompson, Jesse 8 16.100
10 Thompson, Sassi Jae 7 16.320
11 Jackson, Jhett 6 16.720
12 Mills, Clay 5 16.970
13 Cooper, Lainey 4 17.200
14 Hollingback, Kaycee 3 18.130
15 Swaim, Lettie 2 18.470
16 Chaney, Christen 1 19.410
17 Cochran, Ty 1 20.930
18 Myers, Holden 1 23.700
19 Meredith, Angela 1 25.750
20 Cooper, Peyton 1 26.490
TJRA (Rodeo #12) 08/09/08
7-10 BAW
Rank Name Points Final Time
1 Cochran, Ty 16 3.500
2 Myers, Layton 15 4.330
3 Mills, Clay 14 4.960
4 Cooper, Lainey 13 13.720
5 Reed, Dane 12 14.250
6 Snow, Rowdy 11 14.530
No Time
Disqualified
0 Gravitt, Kadan 1 0.000
0 Morrow, Thomas 1 0.000
0 Myers, Holden 1 0.000
0 Minter, Adam 1 0.000
0 Jackson, Jhett 1 0.000
TJRA (Rodeo #13) 08/10/08
7-10 Calf Riding
Rank Name Points Score
1 Jackson, Tyler 16 65.000
2 Richmond, Steven 15 62.000
No Time
Disqualified
0 Pierce, McKenna 1 0.000
0 Morrow, Thomas 1 0.000
0 Snow, Rowdy 1 0.000
TJRA (Rodeo #13) 08/10/08
7-10 Poles
Rank Name Points Final Time
1 Cochran, Ty 16 20.577
2 Bennett, Kylee 15 20.690
3 Abney, Keily 14 20.858
4 Nix, Delayne 13 21.403
5 Swaim, Lettie 12 22.213
6 Morrow, Thomas 11 22.234
7 Rule, Tanner 10 22.848
8 Thompson, Nathan 9 22.946
9 Williams, Caitlin 8 23.538
10 Minter, Adam 7 25.035
11 Gravitt, Kadan 6 25.382
12 Thompson, Sydney 5 27.121
13 Meredith, Angela 4 30.452
14 Mullens, Logan 3 34.267
15 Thompson, Sassi Jae 2 37.178
TJRA (Rodeo #13) 08/10/08
7-10 Barrels
Rank Name Points Final Time
1 Meredith, Angela 16 16.500
2 Abney, Keily 15 16.505
3 Gravitt, Kadan 14 16.599
4 Mullens, Logan 13 16.820
5 Thompson, Nathan 12 16.845
6 Thompson, Sassi Jae 11 16.908
7 Morrow, Thomas 10 17.064
8 Rule, Tanner 9 17.377
9 Cooper, Peyton 8 17.432
10 Williams, Caitlin 7 17.575
11 Bennett, Kylee 6 17.879
12 Thompson, Sydney 5 20.473
13 Swaim, Lettie 4 21.094
14 Nix, Delayne 3 21.365
15 Cooper, Lainey 2 21.786
TJRA (Rodeo #13) 08/10/08
7-10 Goat tying
Rank Name Points Final Time
1 Richmond, Steven 16 11.250
2 Snow, Rowdy 15 11.740
3 Jackson, Jhett 14 12.260
4 Gravitt, Kadan 13 12.660
5 Hollingback, Kaycee 12 13.400
6 Morrow, Thomas 11 14.460
7 Mills, Clay 10 14.970
8 Cochran, Ty 9 15.700
9 Bennett, Kylee 8 16.400
10 Minter, Adam 7 16.450
11 Thompson, Sassi Jae 6 16.565
12 Myers, Layton 5 17.920
13 Thompson, Jesse 4 17.960
14 Cooper, Lainey 3 18.210
15 Swaim, Lettie 2 18.440
16 Abney, Keily 1 19.490
17 Mullens, Logan 1 21.560
18 Minter, Rooster (Eric) 1 24.410
19 Cooper, Peyton 1 26.080
No Time
Disqualified
0 Myers, Holden 1 0.000
0 Meredith, Angela 1 0.000
TJRA (Rodeo #13) 08/10/08
7-10 BAW
Rank Name Points Final Time
1 Cochran, Ty 16 3.610
2 Snow, Rowdy 15 4.410
3 Mills, Clay 14 4.610
4 Morrow, Thomas 13 4.780
5 Cooper, Lainey 12 15.400
No Time
Disqualified
0 Myers, Holden 1 0.000
0 Myers, Layton 1 0.000
0 Reed, Dane 1 0.000
0 Gravitt, Kadan 1 0.000
0 Minter, Adam 1 0.000
0 Jackson, Jhett 1 0.000