TJRA (Rodeo #12) 08/09/08
Barrels 6 & Under
Rank Name Points Final Time
1 Smith, Gracie 16 16.044
2 Carter, Layne 15 17.053
3 Morrow, Deaven 14 17.742
4 Shirley, MacKenzie 13 18.462
5 Figueroa, McKayla 12 18.833
6 Giger, Hannah 11 19.570
7 Lambert, Randi Jo 10 19.635
8 Duncan, Britt 9 20.456
9 Shaw, Javen 8 21.786
10 Williams, Joshua 7 24.964
11 Minter, Rooster (Eric) 6 25.597
12 Griffin, Tyler 5 26.023
13 Chaffin, Harley Jo 4 26.378
14 Meredith, Jacey 3 27.700
No Time
Disqualified
0 Young, Jessee 1 0.000
0 Finney, Riley 1 0.000
TJRA (Rodeo #12) 08/09/08
Straight A Way 6 & Under
Rank Name Points Final Time
1 Shaw, Javen 16 8.466
2 Minter, Rooster (Eric) 15 8.604
3 Young, Jessee 14 8.632
4 Carter, Layne 13 8.765
5 Smith, Gracie 12 9.033
6 Meredith, Jacey 11 9.089
7 Finney, Riley 10 9.356
8 Shirley, MacKenzie 9 10.813
9 Lambert, Randi Jo 8 11.580
10 Giger, Hannah 7 11.852
11 Williams, Joshua 6 13.033
12 Chaffin, Harley Jo 5 16.303
13 Tucker, Creed 4 46.790
No Time
Disqualified
0 Morrow, Deaven 1 0.000
0 Figueroa, McKayla 1 0.000
TJRA (Rodeo #12) 08/09/08
Poles 6 & Under
Rank Name Points Final Time
1 Carter, Layne 16 22.683
2 Figueroa, McKayla 15 23.772
3 Young, Jessee 14 24.383
4 Giger, Hannah 13 26.902
5 Shaw, Javen 12 27.133
6 Duncan, Britt 11 27.420
7 Lambert, Randi Jo 10 28.014
8 Chaffin, Harley Jo 9 33.448
9 Minter, Rooster (Eric) 8 34.313
10 Smith, Gracie 7 34.436
11 Williams, Joshua 6 35.316
No Time
Disqualified
0 Morrow, Deaven 1 0.000
0 Meredith, Jacey 1 0.000
0 Griffin, Tyler 1 0.000
0 Finney, Riley 1 0.000
0 Tucker, Creed 1 0.000
0 Shirley, MacKenzie 1 0.000
TJRA (Rodeo #12) 08/09/08
Goat Ribbon 6 & Under
Rank Name Points Final Time
1 Finney, Riley 16 9.170
2 Duncan, Britt 15 9.340
3 Williams, Joshua 14 9.880
4 Minter, Rooster (Eric) 13 10.310
5 Figueroa, McKayla 12 10.720
6 Young, Jessee 11 10.990
7 Smith, Gracie 10 12.590
8 Giger, Hannah 9 12.800
9 Morrow, Deaven 8 13.250
10 Kemp, Hagen 7 13.370
11 Shirley, MacKenzie 6 13.440
12 Chaffin, Harley Jo 5 13.690
13 Carter, Layne 4 14.160
14 Lambert, Randi Jo 3 15.440
15 Patterson, Kace 2 16.840
16 Shaw, Javen 1 19.740
17 Meredith, Jacey 1 20.960
18 Tucker, Creed 1 30.170
TJRA (Rodeo #13) 08/10/08
Barrels 6 & Under
Rank Name Points Final Time
1 Smith, Gracie 16 16.883
2 Carter, Layne 15 17.026
3 Shaw, Javen 14 17.140
4 Morrow, Deaven 13 17.888
5 Shirley, MacKenzie 12 18.169
6 Giger, Hannah 11 18.845
7 Finney, Riley 10 18.901
8 Young, Jessee 9 18.970
9 Lambert, Randi Jo 8 19.011
10 Figueroa, McKayla 7 19.235
11 Duncan, Britt 6 19.480
12 Meredith, Jacey 5 22.243
13 Chaffin, Harley Jo 4 24.306
14 Minter, Rooster (Eric) 1 24.710
15 Williams, Joshua 1 26.327
TJRA (Rodeo #13) 08/10/08
Straight A Way 6 & Under
Rank Name Points Final Time
1 Young, Jessee 16 8.221
2 Shaw, Javen 15 8.462
3 Smith, Gracie 14 8.645
4 Morrow, Deaven 13 8.883
5 Minter, Rooster (Eric) 12 8.895
6 Figueroa, McKayla 11 9.183
7 Lambert, Randi Jo 10 10.335
8 Shirley, MacKenzie 9 10.428
9 Williams, Joshua 8 12.618
10 Giger, Hannah 7 19.298
No Time
Disqualified
0 Meredith, Jacey 1 0.000
0 Finney, Riley 1 0.000
0 Tucker, Creed 1 0.000
0 Chaffin, Harley Jo 1 0.000
TJRA (Rodeo #13) 08/10/08
Poles 6 & Under
Rank Name Points Final Time
1 Figueroa, McKayla 16 22.172
2 Carter, Layne 15 22.377
3 Young, Jessee 14 23.334
4 Morrow, Deaven 13 24.443
5 Duncan, Britt 12 25.828
6 Giger, Hannah 11 26.843
7 Smith, Gracie 10 28.364
8 Finney, Riley 9 32.071
9 Shaw, Javen 8 32.983
10 Minter, Rooster (Eric) 7 33.189
11 Williams, Joshua 6 34.563
12 Tucker, Creed 5 64.090
No Time
Disqualified
0 Chaffin, Harley Jo 1 0.000
0 Lambert, Randi Jo 1 0.000
0 Meredith, Jacey 1 0.000
0 Shirley, MacKenzie 1 0.000
TJRA (Rodeo #13) 08/10/08
Goat Ribbon 6 & Under
Rank Name Points Final Time
1 Finney, Riley 16 8.400
2 Minter, Rooster (Eric) 15 8.960
3 Smith, Gracie 14 9.420
4 Carter, Layne 13 10.170
5 Young, Jessee 12 10.280
6 Figueroa, McKayla 11 10.360
7 Giger, Hannah 10 11.750
8 Patterson, Kace 9 11.760
9 Chaffin, Harley Jo 8 11.830
10 Lambert, Randi Jo 7 11.940
11 Williams, Joshua 6 11.950
12 Shaw, Javen 5 12.590
13 Morrow, Deaven 4 15.400
14 Tucker, Creed 3 16.330
15 Kemp, Hagen 2 18.680
16 Duncan, Britt 1 21.130
17 Meredith, Jacey 1 21.200