TJRA (Rodeo #12) 08/09/08
15-19 Sr Bulls
Rank Name Points Score
1 JONES, Tanner 16 73.000
No Time
Disqualified
0 WALL, Dakota 1 0.000
0 KELLY, Tommy 1 0.000
0 PAYNE, Kevin 1 0.000
0 EARLY, Dakota 1 0.000
0 DORRIES, Brandon 1 0.000
0 VINYARD, Montana 1 0.000
TJRA (Rodeo #12) 08/09/08
15-19 Barrels
Rank Name Points Final Time
1 RULE, Rachel 16 16.015
2 McKINNEY, Hannah 15 16.078
3 BIRDSONG, Jessica 14 16.113
4 SULLIVAN, Holly 13 16.273
5 BROWN, Sydney 12 16.491
6 GRANT, Kate 11 16.516
7 TAYLOR, McKenzie 10 16.548
8 WHITE, Katie 9 17.706
9 FLAUTT, Alex 8 17.853
10 BACON, Kacee 7 21.355
11 STEWART, Hunter 6 22.358
TJRA (Rodeo #12) 08/09/08
15-19 Poles
Rank Name Points Final Time
1 RULE, Rachel 16 20.497
2 FLAUTT, Alex 15 21.277
3 GRANT, Kate 14 21.721
4 BACON, Kacee 13 30.946
5 STEWART, Hunter 12 40.452
No Time
Disqualified
0 SULLIVAN, Holly 1 0.000
0 GASTON, Whitley 1 0.000
0 WHITE, Katie 1 0.000
TJRA (Rodeo #12) 08/09/08
15-19 Goat tying
Rank Name Points Final Time
1 BIRDSONG, Jessica 16 9.480
2 WHITE, Katie 15 11.310
3 RULE, Rachel 14 11.440
4 SULLIVAN, Holly 13 11.490
No Time
Disqualified
0 STOCKTON, Alicia 1 0.000

TJRA (Rodeo #12) 08/09/08
15-19 Boys BAW
Rank Name Points Final Time
1 BROOM, Colton 16 3.350
2 GASTINEAU, Joey 15 4.200
3 WEGER, John Carl 14 12.880
4 FLAUTT, Gilly 13 12.940
No Time
Disqualified
0 SHIP, Dakota 1 0.000
TJRA (Rodeo #12) 08/09/08
15-19 Chute Dogging
Rank Name Points Final Time
1 AVERY, Cody 16 4.060
2 HOWELL, Matt 15 5.150
3 DUVALL, Riley 14 6.900
4 McCARTY, Dalton 13 7.220
5 VINYARD, Montana 12 15.010
6 SULLIVAN, Jeff 11 22.610
TJRA (Rodeo #12) 08/09/08
15-19 Girls BAW
Rank Name Points Final Time
1 SULLIVAN, Holly 16 5.050
2 McKINNEY, Hannah 15 5.850
No Time
Disqualified
0 RULE, Rachel 1 0.000
0 BROWN, Sydney 1 0.000
0 BIRDSONG, Jessica 1 0.000
0 FLAUTT, Alex 1 0.000
0 WHITE, Katie 1 0.000
TJRA (Rodeo #12) 08/09/08
15-19 Tie Down Calf Roping
Rank Name Points Final Time
1 GASTINEAU, Joey 16 11.450
No Time
Disqualified
0 BROOM, Colton 1 0.000
0 DUVALL, Riley 1 0.000
0 SCOTT, Tanner 1 0.000
0 WADE, Tyler 1 0.000
0 FLAUTT, Gilly 1 0.000
TJRA (Rodeo #12) 08/09/08
15-19 Ribbon Roping
Rank Name Points Final Time
1 WHITE, Katie 16 11.730
2 BIRDSONG, Jessica 15 11.900
3 McKINNEY, Hannah 14 24.080
No Time
Disqualified
0 RULE, Rachel 1 0.000
0 BROOM, Colton 1 0.000
0 GASTINEAU, Joey 1 0.000
0 FLAUTT, Gilly 1 0.000
TJRA (Rodeo #13) 08/10/08
15-19 Sr Bulls
Rank Name Points Score
1 KELLY, Tommy 16 71.000
No Time
Disqualified
0 WALL, Dakota 1 0.000
0 JONES, Tanner 1 0.000
0 DORRIES, Brandon 1 0.000
0 EARLY, Dakota 1 0.000
0 LAMBERT, Cole 1 0.000
0 VINYARD, Montana 1 0.000
TJRA (Rodeo #13) 08/10/08
15-19 Poles
Rank Name Points Final Time
1 FLAUTT, Alex 16 21.301
2 STEWART, Hunter 15 21.553
3 BACON, Kacee 14 26.076
4 GASTON, Whitley 13 27.338
5 RULE, Rachel 12 30.643
6 SULLIVAN, Holly 11 31.623
No Time
Disqualified
0 WHITE, Katie 1 0.000
TJRA (Rodeo #13) 08/10/08
15-19 Barrels
Rank Name Points Final Time
1 BIRDSONG, Jessica 16 15.573
2 RULE, Rachel 15 15.733
3 FLAUTT, Alex 14 16.214
4 SWEETIN, Stephanie 13 16.287
5 SULLIVAN, Holly 12 16.335
6 BROWN, Sydney 11 16.349
7 BACON, Kacee 10 16.379
8 STEWART, Hunter 9 16.649
9 WHITE, Katie 8 18.272
10 McKINNEY, Hannah 7 20.716
11 TAYLOR, McKenzie 6 21.540
12 GRANT, Kate 5 22.195
TJRA (Rodeo #13) 08/10/08
15-19 Goat tying
Rank Name Points Final Time
1 STOCKTON, Alicia 16 7.870
2 BIRDSONG, Jessica 15 8.550
3 RULE, Rachel 14 10.690
4 SULLIVAN, Holly 13 10.890
5 ROGERS, Cassidy 12 17.200
6 WHITE, Katie 11 18.680
TJRA (Rodeo #13) 08/10/08
15-19 Chute Dogging
Rank Name Points Final Time
1 HOWELL, Matt 16 3.560
2 SULLIVAN, Jeff 15 3.630
3 AVERY, Cody 14 3.990
4 VINYARD, Montana 13 5.040
5 McCARTY, Dalton 12 6.180
6 BROOM, Colton 11 8.130
TJRA (Rodeo #13) 08/10/08
15-19 Girls BAW
Rank Name Points Final Time
1 BIRDSONG, Jessica 16 3.000
2 STOCKTON, Alicia 15 3.070
3 FLAUTT, Alex 14 3.190
No Time
Disqualified
0 McKINNEY, Hannah 1 0.000
0 BROWN, Sydney 1 0.000
0 RULE, Rachel 1 0.000
0 SULLIVAN, Holly 1 0.000
0 WHITE, Katie 1 0.000
TJRA (Rodeo #13) 08/10/08
15-19 Boys BAW
Rank Name Points Final Time
1 GASTINEAU, Joey 16 3.770
2 SMITH, Clay 15 4.850
3 WEGER, John Carl 14 4.880
No Time
Disqualified
0 BROOM, Colton 1 0.000
TJRA (Rodeo #13) 08/10/08
15-19 Tie Down Calf Roping
Rank Name Points Final Time
1 GASTINEAU, Joey 16 13.610
2 WADE, Tyler 15 16.080
3 SMITH, Clay 14 35.630
No Time
Disqualified
0 BROOM, Colton 1 0.000
0 SCOTT, Tanner 1 0.000
TJRA (Rodeo #13) 08/10/08
15-19 Ribbon Roping
Rank Name Points Final Time
1 GASTINEAU, Joey 16 8.940
2 RULE, Rachel 15 12.040
3 BIRDSONG, Jessica 14 15.070
4 SMITH, Clay 13 18.840
5 WHITE, Katie 12 20.110
6 McKINNEY, Hannah 11 20.470
No Time
Disqualified
0 BROOM, Colton 1 0.000