TJRA (Rodeo #12) 08/09/08
11-14 Jr Bulls
Rank Name Points Score
1 Maxey, Laramee 16 69.000
2 Gibbs, Carson 15 68.000
3 Worden, Dylan 13.5 67.000
3 Maxey, Riggin 13.5 67.000
5 Worden, Bayle 12 65.000
6 Cravins, Brandon 11 64.000
No Time
Disqualified
0 Miller, Weston 1 0.000
0 Brasfield, Newt 1 0.000
0 Hatcher, Clint 1 0.000
0 Long, Colton 1 0.000
0 Long, Dalton 1 0.000
TJRA (Rodeo #12) 08/09/08
11-14 Barrels
Rank Name Points Final Time
1 Surls, Shelby 16 15.655
2 Chance, Kayleigh 15 15.753
3 Ingle, Sarah 14 16.025
4 Chapman, Cierra 13 16.091
5 Smith, Ryan 12 16.296
6 Gray, Tanner 11 16.399
7 Wheeler, Caitlin 10 16.590
8 Nix, Shayla 9 16.719
9 James, Katie 8 16.741
10 Taylor, Kyla 7 16.771
11 Hackler, Sayler 6 16.988
12 Williams, Sheldyn 5 17.042
13 Nix, Paxton 4 17.066
14 Smith, Cheyenne 3 17.112
15 Hemby, Jaicie 2 17.255
16 Stepp, Dani 1 17.392
17 Southwell, Sophie 1 18.032
18 Outlaw, Jordan 1 18.372
19 McGowan, Mattie 1 21.836
20 Powell, Sarah 1 21.872
21 Crabb, McKenzy 1 21.911
22 Rich, Taylor 1 26.619
23 Tucker, Lauren 1 29.975
No Time
Disqualified
0 Patterson, Kodi 1 0.000
TJRA (Rodeo #12) 08/09/08
11-14 Poles
Rank Name Points Final Time
1 Chapman, Cierra 16 21.098
2 Crabb, McKenzy 15 21.113
3 Stepp, Dani 14 21.203
4 Chance, Kayleigh 13 21.378
5 Hackler, Sayler 12 21.438
6 Outlaw, Jordan 11 21.654
7 Wheeler, Caitlin 10 21.656
8 Hemby, Jaicie 9 21.667
9 Smith, Cheyenne 8 22.012
10 Powell, Sarah 7 22.885
11 Ragan, Sklyar 6 23.447
12 Nix, Paxton 5 23.614
13 Nix, Shayla 4 26.943
14 Ingle, Sarah 3 27.735
15 Rich, Taylor 2 27.877
16 Motley, Sierra 1 30.884
17 James, Katie 1 31.609
18 Patterson, Kodi 1 33.001
19 Gains, Terry 1 33.249
20 Tucker, Lauren 1 34.373
No Time
Disqualified
0 Taylor, Kyla 1 0.000
0 Williams, Sheldyn 1 0.000
0 McGowan, Mattie 1 0.000
0 Southwell, Sophie 1 0.000
TJRA (Rodeo #12) 08/09/08
11-14 Goat tying
Rank Name Points Final Time
1 Ingle, Sarah 16 8.610
2 Motley, Sierra 15 9.500
3 Stepp, Dani 14 10.560
4 Brown, Catfish 13 10.970
5 Conrad, Chelcee 12 11.440
6 Smith, Michelle 11 12.060
7 Standford, Darrah 10 13.340
8 Waldrop, Kaylee 9 14.140
9 Romans, Audra 8 15.680
10 Patterson, Kodi 7 18.900
11 Taylor, Kyla 6 19.500
12 Gray, Tanner 5 19.830
13 Gains, Jeffery 4 20.810
14 Hemby, Jaicie 3 27.760
No Time
Disqualified
0 Thompson, Justi Jo 1 0.000
TJRA (Rodeo #12) 08/09/08
11-14 Girls BAW
Rank Name Points Final Time
1 Ragan, Sklyar 16 4.010
2 Ingle, Sarah 15 4.750
3 Conrad, Chelcee 14 4.860
4 Waldrop, Kaylee 13 13.260
5 Crabb, McKenzy 12 13.810
No Time
Disqualified
0 Motley, Sierra 1 0.000
0 Stepp, Dani 1 0.000
0 Outlaw, Jordan 1 0.000
0 Hackler, Sayler 1 0.000
0 Williams, Sheldyn 1 0.000
TJRA (Rodeo #12) 08/09/08
14 & under Chute dogging
Rank Name Points Final Time
1 Mullens, Cody 16 3.030
2 Brewer, Dillon 15 3.780
3 Sullivan, Jason 14 3.940
4 Smith, Brent 13 3.950
5 Slagle, Mack 12 4.110
6 Gibbs, Cody 11 4.370
7 Waters, Clay 10 4.570
8 Brown, Catfish 9 9.060
9 McMillian, Robert 8 13.480
10 Mouser, Dalton 7 16.420
11 Waldrop, Zach 6 16.940
12 Brown, Dillan 5 17.560
13 Gibbs, Russell 4 29.990
No Time
Disqualified
0 Rule, Ryan 1 0.000
0 Roberts, Colton 1 0.000

TJRA (Rodeo #12) 08/09/08
11-14 Ribbon Roping
Rank Name Points Final Time
1 Mullens, Cody 16 8.070
2 Bramhall, Kyler 15 9.250
3 Brown, Catfish 14 9.540
4 Waldrop, Zach 13 10.050
5 Brewer, Dillon 12 10.470
6 Roberts, Colton 11 11.030
7 Motley, Sierra 10 11.690
8 Brasfield, Newt 9 12.280
9 Gibbs, Russell 8 12.540
10 Ingle, Sarah 7 16.720
11 Hackler, Sayler 6 17.020
12 McCuistion, Chris 5 18.180
13 Cochran, Ty 4 19.770
14 Rule, Ryan 3 20.110
15 Mills, Clay 2 21.540
No Time
Disqualified
0 Brown, Dillan 1 0.000
0 Taylor, Stormy 1 0.000
0 Outlaw, Jace 1 0.000
0 Conrad, Chelcee 1 0.000
0 Sullivan, Jason 1 0.000
0 Caughern, Cole 1 0.000
TJRA (Rodeo #12) 08/09/08
11-14 Tie Down Calf Roping
Rank Name Points Final Time
1 Mullens, Cody 16 10.680
2 Bramhall, Kyler 15 10.830
3 Brewer, Dillon 14 11.420
4 Brown, Catfish 13 11.530
5 Sullivan, Jason 12 15.750
6 McCuistion, Chris 11 16.510
7 Mills, Clay 10 19.500
8 Outlaw, Jace 9 21.420
No Time
Disqualified
0 Rule, Ryan 1 0.000
0 Brown, Dillan 1 0.000
0 Taylor, Stormy 1 0.000
0 Waters, Clay 1 0.000
0 Waldrop, Zach 1 0.000
0 Cochran, Ty 1 0.000
0 Brasfield, Newt 1 0.000
0 Roberts, Colton 1 0.000
TJRA (Rodeo #12) 08/09/08
11-14 Boys BAW
Rank Name Points Final Time
1 Taylor, Stormy 16 2.570
2 Rule, Ryan 15 2.760
3 Brown, Catfish 14 3.060
4 Mullens, Cody 13 3.470
5 White, Kolton 12 3.730
6 Waldrop, Zach 11 4.390
7 Lyday, Tanner 10 5.190
8 Brewer, Dillon 9 13.170
9 McCuistion, Chris 8 13.190
No Time
Disqualified
0 Brown, Dillan 1 0.000
0 Outlaw, Jace 1 0.000
0 Early, Matt 1 0.000
0 Brasfield, Newt 1 0.000
0 Bramhall, Kyler 1 0.000
0 Gains, Brandon 1 0.000
0 Caughern, Cole 1 0.000
0 Roberts, Colton 1 0.000
TJRA (Rodeo #13) 08/10/08
11-14 Jr Bulls
Rank Name Points Score
1 Worden, Bayle 16 81.000
2 Long, Colton 15 75.000
3 Brasfield, Newt 14 72.000
4 Worden, Dylan 13 69.000
5 Hatcher, Clint 12 66.000
6 Gibbs, Carson 11 64.000
No Time
Disqualified
0 Maxey, Laramee 1 0.000
0 Maxey, Riggin 1 0.000
0 Scott, Lain 1 0.000
0 Miller, Weston 1 0.000
0 Long, Dalton 1 0.000
0 Cravins, Brandon 1 0.000
0 Bruton, Tommy 1 0.000
TJRA (Rodeo #13) 08/10/08
11-14 Barrels
Rank Name Points Final Time
1 Chapman, Cierra 16 16.061
2 Wheeler, Caitlin 15 16.361
3 Williams, Sheldyn 14 16.371
4 Nix, Paxton 13 16.409
5 Hackler, Sayler 12 16.474
6 Bardwell, Kaitlyn 11 16.508
7 Taylor, Kyla 10 16.743
8 Hemby, Jaicie 9 16.793
9 Gray, Tanner 8 16.856
10 Ingle, Sarah 7 16.865
11 Southwell, Sophie 6 16.868
12 McGowan, Mattie 5 17.035
13 James, Katie 4 17.144
14 Powell, Sarah 3 17.261
15 Nix, Shayla 2 19.046
16 Outlaw, Jordan 1 20.051
17 Surls, Shelby 1 21.019
18 Stepp, Dani 1 21.355
19 Rich, Taylor 1 21.387
20 Smith, Ryan 1 21.429
21 Crabb, McKenzy 1 21.506
22 Pursifull, Abby 1 21.814
23 Smith, Cheyenne 1 21.910
24 Patterson, Kodi 1 22.095
No Time
Disqualified
0 Tucker, Lauren 1 0.000
TJRA (Rodeo #13) 08/10/08
11-14 Poles
Rank Name Points Final Time
1 Motley, Sierra 16 20.572
2 James, Katie 15 20.881
3 Chapman, Cierra 14 21.060
4 Crabb, McKenzy 13 21.209
5 Hemby, Jaicie 12 21.234
6 Stepp, Dani 11 21.421
7 Hackler, Sayler 10 21.789
8 Smith, Cheyenne 9 21.804
9 Bardwell, Kaitlyn 8 21.974
10 Wheeler, Caitlin 7 21.982
11 Taylor, Kyla 6 22.100
12 Williams, Sheldyn 5 22.427
13 Nix, Paxton 4 22.440
14 Patterson, Kodi 3 22.462
15 Powell, Sarah 2 22.609
16 Outlaw, Jordan 1 26.923
17 Nix, Shayla 1 27.199
18 Ingle, Sarah 1 27.605
19 Southwell, Sophie 1 28.264
20 Gains, Terry 1 32.798
21 Tucker, Lauren 1 33.907
22 Rich, Taylor 1 38.098
No Time
Disqualified
0 McGowan, Mattie 1 0.000
0 Ragan, Sklyar 1 0.000
TJRA (Rodeo #13) 08/10/08
11-14 Goat tying
Rank Name Points Final Time
1 Motley, Sierra 16 8.630
2 Caughern, Cole 15 8.890
3 Ingle, Sarah 14 10.160
4 Waldrop, Kaylee 13 10.420
5 Brown, Catfish 12 10.620
6 Outlaw, Jordan 11 10.960
7 Standford, Darrah 10 11.170
8 Hackler, Sayler 9 11.440
9 Thompson, Justi Jo 8 11.640
10 Bardwell, Kaitlyn 7 11.720
11 Southwell, Sophie 6 13.500
12 Smith, Michelle 5 13.780
13 Gray, Tanner 4 13.990
14 Pursifull, Abby 3 14.940
15 Gains, Jeffery 2 22.080
16 Conrad, Chelcee 1 27.640
17 Taylor, Kyla 1 30.670
No Time
Disqualified
0 Hemby, Jaicie 1 0.000
0 Ragan, Sklyar 1 0.000
0 Patterson, Kodi 1 0.000
0 Stepp, Dani 1 0.000
TJRA (Rodeo #13) 08/10/08
14 & under Chute dogging
Rank Name Points Final Time
1 Waters, Clay 16 3.490
2 Mullens, Cody 15 3.530
3 Brewer, Dillon 14 6.210
4 Waldrop, Zach 13 6.230
5 Brown, Catfish 12 7.990
6 Brown, Dillan 11 8.500
7 Gibbs, Russell 9.5 10.070
7 Gibbs, Cody 9.5 10.070
9 Sullivan, Jason 8 14.320
10 Mouser, Dalton 7 15.120
11 McMillian, Robert 6 18.790
No Time
Disqualified
0 Slagle, Mack 1 0.000
0 Smith, Brent 1 0.000
0 Roberts, Colton 1 0.000
TJRA (Rodeo #13) 08/10/08
11-14 Girls BAW
Rank Name Points Final Time
1 Crabb, McKenzy 16 4.640
2 Ingle, Sarah 15 4.990
3 Waldrop, Kaylee 14 13.730
4 Bardwell, Kaitlyn 13 13.990
No Time
Disqualified
0 Motley, Sierra 1 0.000
0 Ragan, Sklyar 1 0.000
0 Williams, Sheldyn 1 0.000
0 Conrad, Chelcee 1 0.000
0 Hackler, Sayler 1 0.000
0 Pursifull, Abby 1 0.000
0 Outlaw, Jordan 1 0.000
0 Stepp, Dani 1 0.000
TJRA (Rodeo #13) 08/10/08
11-14 Boys BAW
Rank Name Points Final Time
1 Mullens, Cody 16 2.770
2 Waldrop, Zach 15 3.340
3 Bramhall, Kyler 14 4.530
4 Roberts, Colton 13 4.670
No Time
Disqualified
0 Brown, Dillan 1 0.000
0 Rule, Ryan 1 0.000
0 Smith, Jake 1 0.000
0 Caughern, Cole 1 0.000
0 Gains, Brandon 1 0.000
0 Brown, Catfish 1 0.000
0 McCuistion, Chris 1 0.000
0 Brasfield, Newt 1 0.000
0 Early, Matt 1 0.000
0 Lyday, Tanner 1 0.000
0 Brewer, Dillon 1 0.000
0 Outlaw, Jace 1 0.000
0 White, Kolton 1 0.000
0 Taylor, Stormy 1 0.000
TJRA (Rodeo #13) 08/10/08
11-14 Tie Down Calf Roping
Rank Name Points Final Time
1 Brewer, Dillon 16 8.650
2 Brown, Catfish 15 11.160
3 Roberts, Colton 14 11.190
4 Mullens, Cody 13 12.070
5 Smith, Jake 12 13.780
6 Outlaw, Jace 11 14.070
7 Bramhall, Kyler 10 14.370
8 Rule, Ryan 9 16.280
9 Brown, Dillan 8 16.920
10 Waldrop, Zach 7 19.230
11 Taylor, Stormy 6 19.570
12 Mills, Clay 5 26.200
13 Brasfield, Newt 4 37.500
No Time
Disqualified
0 Waters, Clay 1 0.000
0 Sullivan, Jason 1 0.000
TJRA (Rodeo #13) 08/10/08
11-14 Ribbon Roping
Rank Name Points Final Time
1 Smith, Jake 16 8.160
2 Roberts, Colton 15 9.660
3 Brown, Catfish 14 9.840
4 Waldrop, Zach 13 10.700
5 Brasfield, Newt 12 11.600
6 McCuistion, Chris 11 12.000
7 Ingle, Sarah 10 12.120
8 Brown, Dillan 9 12.220
9 Hackler, Sayler 8 14.310
10 Mullens, Cody 7 16.290
11 Brewer, Dillon 6 18.790
12 Taylor, Stormy 5 20.840
13 Mills, Clay 4 26.730
No Time
Disqualified
0 Gibbs, Russell 1 0.000
0 Motley, Sierra 1 0.000